Mithril 2h sword
Jump to navigation
Jump to search
Mithril 2h sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A two handed sword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,600 coins | ||||||||||||||||||
High alch | 1,560 coins | ||||||||||||||||||
Low alch | 1,040 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,265 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 10,853 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1315 | ||||||||||||||||||
The mithril 2h sword is a two-handed sword made of mithril. As with all mithril weaponry, it requires 20 Attack to wield.
At level 64 Smithing, players can make one from three mithril bars, granting 150 Smithing experience. Players can also purchase one from a few shops, including Gaius' Two Handed Shop in Taverley and Gulluck and Sons in the Grand Tree.
Mithril 2h sword is also used to create the bowsword during the Devious Minds quest.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
-4 | +30 | +24 | -4 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | -1 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+31 | +0 | +0% | +0 | List | |||||||
Base attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 64 (b) | 150 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mithril bar | 3 | 1,995 |
Total cost | 1,995 | ||
![]() | Mithril 2h sword | 1 | 1,265 |
Profit | −730 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Slender blade |
|
Combat styles[edit | edit source]
Category: 2h Sword | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints | +3 Attack |
Slash | Slash | Aggressive | Strength and Hitpoints | +3 Strength | |
Smash | Crush | Aggressive | Strength and Hitpoints | +3 Strength | |
Block | Slash | Defensive | Defence and Hitpoints | +3 Defence |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Black Chest (black) | N/A ![]() | 1 | 2/141.11; 2/133.27 |
Black Chest (brown) | N/A ![]() | 1 | 2/141.02; 2/133.19 |
Black Chest (crimson) | N/A ![]() | 1 | 2/141.07; 2/133.23 |
Black Chest (purple) | N/A ![]() | 1 | 2/141.15; 2/133.31 |
Black Chest (red) | N/A ![]() | 1 | 2/140.98; 2/131.15 |
Black dragon Regular | 227 ![]() | 1 | 4/128 |
Bronze dragon | 131; 143 ![]() | 1 | 4/128 |
Dagannoth Rex | 303 ![]() | 1 | 1/128 |
Former Vampyre | N/A ![]() | 1 (noted) | Rare |
Green dragon Wilderness Slayer Cave | 88 ![]() | 1 | 5/128 |
Red dragon | 152 ![]() | 1 | 4/128 |
Vampyre Juvinate | N/A ![]() | 1 (noted) | Rare |
Zombie (Tarn's Lair) High level | 81–100 ![]() | 1 | 3/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members? |
---|---|---|---|---|---|---|---|
Armoury | Combat Training Camp | 1 | 10m | ![]() | ![]() | 1.0% | ![]() |
Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 1 | 10m | ![]() | ![]() | 2.0% | ![]() |
Weapons galore | Jatizso | 4 | 1m | ![]() | ![]() | 3.0% | ![]() |
Gulluck and Sons | Grand Tree, 2nd floor[UK]3rd floor[US] | 1 | 10m | ![]() | ![]() | 1.0% | ![]() |
Briget's Weapons | Shayzien | 1 | 10m | ![]() | ![]() | 1.0% | ![]() |
Gaius' Two Handed Shop. | Taverley | 1 | 10m | ![]() | ![]() | 2.0% | ![]() |
Treasure Trails[edit | edit source]
- Smithing a mithril 2h sword is required to complete the elite clue scroll skill challenge assigned by Sherlock.
Changes[edit | edit source]
Date | Changes |
---|---|
31 May 2005 (update) |
The item was graphically updated. |
Gallery (historical)[edit | edit source]
29 March 2004 – 31 May 2005 |
31 May 2005 – present |
Scimitar | |||||||
---|---|---|---|---|---|---|---|
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |