Mithril armour (Construction)
Jump to navigation
Jump to search
Mithril armour | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Mithril armour | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 28 (68 Smithing) | ||||||||||||||||||
Experience | 135 (25 Smithing) | ||||||||||||||||||
Room | Skill Hall | ||||||||||||||||||
Hotspot | Armour space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | The work of a master smith. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13491 | ||||||||||||||||||
Icon Item ID | 8270 | ||||||||||||||||||
The mithril armour stand can be built in the armour space of the skill hall in a player-owned house. It requires 28 Construction and 68 Smithing to build and when built, it gives 135 Construction experience and 25 Smithing experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 28 (b) | 135 | |
![]() | 68 (b) | 25 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 2 | 920 |
![]() | Mithril full helm | 1 | 816 |
![]() | Mithril platebody | 1 | 2,722 |
![]() | Mithril plateskirt | 1 | 1,422 |
Total cost | 5,880 | ||
![]() | Mithril armour | 1 | N/A |
Stair space | |
---|---|
Rug space | |
Armour space (Castle Wars) | |
Armour space (Smithing) | |
Head trophy space | |
Fishing trophy space | |
Rune case space |