Mithril arrowtips
Jump to navigation
Jump to search
Mithril arrowtips | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I can make some arrows with these. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 16 coins | ||||||||||||||||||
High alch | 9 coins | ||||||||||||||||||
Low alch | 6 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 32 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 1,040,120 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 42 | ||||||||||||||||||
Mithril arrowtips are made with a mithril bar requiring 55 Smithing, yielding 50 Smithing experience and 15 mithril arrowtips. They are made into mithril arrows when used with headless arrows, requiring 45 Fletching, yielding 112.5 experience per 15 arrows.
They are purchased for 16 coins at the ranging shops: Hickton's Archery Emporium in Catherby, Dargaud's Bow and Arrows in the Ranging Guild, Gulluck and Sons on the 2nd floor[UK]3rd floor[US] of the Grand Tree, and Void Knight Archery Store at the Void Knights' Outpost. They are purchased for 24 coins at the Armoury in the Combat Training Camp.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 55 (b) | 50 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mithril bar | 1 | 671 |
Total Cost | 671 | ||
![]() | Mithril arrowtips | 15 | 480 |
Profit | −191 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Mithril arrow × 15 |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Prison Pete | N/A ![]() | 45–50 | Rare |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Armoury | Combat Training Camp | 800 | 48s | ![]() | ![]() | ![]() |
Hickton's Archery Emporium. | Catherby | 400 | 24s | ![]() | ![]() | ![]() |
Gulluck and Sons | Grand Tree, 2nd floor[UK]3rd floor[US] | 140 | 48s | ![]() | ![]() | ![]() |
Dargaud's Bow and Arrows. | Ranging Guild | 200 | 24s | ![]() | ![]() | ![]() |
Void Knight Archery Store | Void Knights' Outpost | 5 | 24s | ![]() | ![]() | ![]() |
Standard arrows | |
Arrowtips | |
Brutal Arrows | |
Fire arrows | |
Special arrows | |
Barbarian Assault |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |