Mithril gold-trimmed armour
Jump to navigation
Jump to search
Mithril gold-trimmed armour is a possible reward from medium Treasure Trails. The set has identical stats to Mithril armour. The armour pieces cannot be made via the Smithing skill.
Components[edit | edit source]
|
|
Bonuses[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Mithril full helm (g) | 0 | 0 | 0 | -6 | -3 | 13 | 14 | 11 | -1 | 13 | 0 | 0% | 0 | 0 | 2.3 | ![]() |
![]() | Mithril kiteshield (g) | 0 | 0 | 0 | -8 | -3 | 18 | 22 | 20 | -1 | 20 | 0 | 0% | 0 | 0 | 4.5 | ![]() |
![]() | Mithril platebody (g) | 0 | 0 | 0 | -30 | -15 | 46 | 44 | 38 | -6 | 44 | 0 | 0% | 0 | 0 | 10.0 | ![]() |
![]() | Mithril platelegs (g) | 0 | 0 | 0 | -21 | -11 | 24 | 22 | 20 | -4 | 22 | 0 | 0% | 0 | 0 | 7.7 | ![]() |
Totals | 0 | 0 | 0 | -65 | -32 | 101 | 102 | 89 | -12 | 99 | 0 | 0% | 0 | 0 | 24.5 | - |
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Mithril full helm (g) | 0 | 0 | 0 | -6 | -3 | 13 | 14 | 11 | -1 | 13 | 0 | 0% | 0 | 0 | 2.3 | ![]() |
![]() | Mithril kiteshield (g) | 0 | 0 | 0 | -8 | -3 | 18 | 22 | 20 | -1 | 20 | 0 | 0% | 0 | 0 | 4.5 | ![]() |
![]() | Mithril platebody (g) | 0 | 0 | 0 | -30 | -15 | 46 | 44 | 38 | -6 | 44 | 0 | 0% | 0 | 0 | 10.0 | ![]() |
![]() | Mithril plateskirt (g) | 0 | 0 | 0 | -21 | -11 | 24 | 22 | 20 | -4 | 22 | 0 | 0% | 0 | 0 | 7.3 | ![]() |
Totals | 0 | 0 | 0 | -65 | -32 | 101 | 102 | 89 | -12 | 99 | 0 | 0% | 0 | 0 | 24.0 | - |
See also[edit | edit source]
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |
Melee armour |
| ||||||||||||||||||||
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |