Mithril javelin
Jump to navigation
Jump to search
Mithril javelin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A mithril tipped javelin. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 64 coins | ||||||||||||||||||
High alch | 38 coins | ||||||||||||||||||
Low alch | 25 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 14 coins (info) | ||||||||||||||||||
Buy limit | 7,000 | ||||||||||||||||||
Daily volume | 8,206 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 828 | ||||||||||||||||||
The mithril javelin is a type of member's only Ranged ammunition used by the light and heavy ballistas.
They can be fletched by attaching mithril javelin heads to javelin shafts at level 47 Fletching, granting 120 experience per 15 javelins made. They can also be obtained by buying them from the Ranging Guild, the Void Knight Archery Store or from Oobapohk's Javelin Store after Monkey Madness II.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +85 | +0% | +0 | List | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 47 (b) | 120 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mithril javelin heads | 15 | 1,890 |
![]() | Javelin shaft | 15 | 15 |
Total Cost | 1,905 | ||
![]() | Mithril javelin | 15 | 210 |
Profit | −1,695 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Dagannoth (Waterbirth Island) Level 88 | 88 ![]() | 3 | 2/128 |
Dagannoth (Waterbirth Island) Level 90 | 90 ![]() | 3 | 10/128 |
Dagannoth | 74; 92 ![]() | 3 | 1/128 |
Red dragon | 152 ![]() | 20 | 1/128 |
Tribesman | 32 ![]() | 10 | 2/138 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Authentic Throwing Weapons. | Ranging Guild | 600 | 36s | ![]() | ![]() | ![]() |
Oobapohk's Javelin Store | Marim | 500 | 36s | ![]() | ![]() | ![]() |
Void Knight Archery Store | Void Knights' Outpost | 5 | 36s | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
31 October 2016 |
Hotfix
The Ranged Strength bonus of mithril javelins has been decreased from +100 to +85.[1] |
6 May 2016 (update) |
|
22 August 2006 (update) |
|
29 March 2004 (update) |
The item became permanently available with the launch of RuneScape 2. |
21 January 2004 (update) |
The item became obtainable in the RuneScape 2 Beta. |
1 December 2003 (update) |
The item was added to the RuneScape 2 Beta cache. |
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
29 March 2004 – present |
Equipped gallery (historical)[edit | edit source]
References[edit | edit source]
Javelins | |
Javelin heads |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |