Mithril kiteshield
Jump to navigation
Jump to search
Mithril kiteshield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A large metal shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,210 coins | ||||||||||||||||||
High alch | 1,326 coins | ||||||||||||||||||
Low alch | 884 coins | ||||||||||||||||||
Weight | 4.535 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,059 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 29,421 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1197 | ||||||||||||||||||
The mithril kiteshield is the third best smithable kiteshield, requiring 20 Defence to wield. A player with 62 Smithing can make the shield by using three mithril bars on an anvil while carrying a hammer, granting 150 Smithing experience.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -8 | -3 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+18 | +22 | +20 | -1 | +20 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 62 (b) | 150 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mithril bar | 3 | 1,995 |
Total cost | 1,995 | ||
![]() | Mithril kiteshield | 1 | 1,059 |
Profit | −936 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members? |
---|---|---|---|---|---|---|---|
Armour Shop (Jatizso) | Jatizso | 4 | 1m | ![]() | ![]() | 3.0% | ![]() |
Armour store. | Blast Furnace in Keldagrim | 0 | 5m | ![]() | ![]() | 2.0% | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The shield's ranged attack bonus has been decreased from -2 to -3. |
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
March-May 2004 – present |
Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |