Mithril longsword
Jump to navigation
Jump to search
Mithril longsword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A razor sharp longsword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,300 coins | ||||||||||||||||||
High alch | 780 coins | ||||||||||||||||||
Low alch | 520 coins | ||||||||||||||||||
Weight | 1.587 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 529 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 4,175 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1299 | ||||||||||||||||||
The mithril longsword is a longsword that is stronger than the black longsword/White longsword, but weaker than the adamant longsword. Like all other mithril weapons, it requires an Attack level of 20 to wield. Players can make a mithril longsword with a Smithing level of 56 using two mithril bars, granting 100 experience. Players can purchase this longsword from the Varrock Swordshop.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+15 | +20 | -2 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +3 | +2 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+22 | +0 | +0% | +0 | List | |||||||
Base attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 56 (b) | 100 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mithril bar | 2 | 1,350 |
Total cost | 1,350 | ||
![]() | Mithril longsword | 1 | 529 |
Profit | −821 |
Combat styles[edit | edit source]
Category: Slash Sword | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints | +3 Attack |
Slash | Slash | Aggressive | Strength and Hitpoints | +3 Strength | |
Lunge | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Slash | Defensive | Defence and Hitpoints | +3 Defence |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Adventurer Jon | N/A ![]() | 1 | Always |
Black Chest (black) | N/A ![]() | 1 | 6/141.11 |
Black Chest (brown) | N/A ![]() | 1 | 6/141.02 |
Black Chest (crimson) | N/A ![]() | 1 | 6/141.07 |
Black Chest (purple) | N/A ![]() | 1 | 6/141.15 |
Black Chest (red) | N/A ![]() | 1 | 6/140.98 |
Chaos dwarf | 48 ![]() | 1 | 1/128 |
Cyclops Regular | 56; 76; 81 ![]() | 1 | 1/100 |
Former Vampyre | N/A ![]() | 1 (noted) | Uncommon |
Rusty sword POH repair | ![]() | 1 | 4/100 |
Rusty sword Tindel Marchant | N/A ![]() | 1 | 1/96 |
Spiritual ranger Zaros | 158 ![]() | 1 | 15/128 |
Spiritual warrior Zaros | 158 ![]() | 1 | 15/128 |
Vampyre Juvinate | N/A ![]() | 1 (noted) | Uncommon |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 2 | 30m | ![]() | ![]() | 2.0% | ![]() |
Weapons galore | Jatizso | 4 | 1m | ![]() | ![]() | 3.0% | ![]() |
Varrock Swordshop | Varrock | 2 | 30m | ![]() | ![]() | 2.0% | ![]() |
Briget's Weapons | Shayzien | 2 | 30m | ![]() | ![]() | 1.0% | ![]() |
Scimitar | |||||||
---|---|---|---|---|---|---|---|
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |