Mithril platebody (g)
Mithril platebody (g) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Mithril platebody with gold trim. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,200 coins | ||||||||||||||||||
High alch | 3,120 coins | ||||||||||||||||||
Low alch | 2,080 coins | ||||||||||||||||||
Weight | 9.979 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 6,952 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 263 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12277 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Mithril platebody (g) is a part of mithril gold-trimmed armour and a reward from medium Treasure Trails. It has the same stats as a normal Mithril platebody, and requires level 20 Defence to wear. This item cannot be made via the Smithing skill.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -30 | -10 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+46 | +44 | +38 | -6 | +44 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (medium) | N/A ![]() | 1 | 1/1,133 |
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |
Melee armour |
| ||||||||||||||||||||
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |