Morrigan's javelin
Morrigan's javelin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 September 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A vicious javelin. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4,000 coins | ||||||||||||||||||
High alch | 2,400 coins | ||||||||||||||||||
Low alch | 1,600 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 20,000 coins (info) | ||||||||||||||||||
Buy limit | 100 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22636 | ||||||||||||||||||
Morrigan's javelin is a ranged weapon requiring level 78 Ranged to wield. Unlike other javelins, they cannot be used with ballistae and are a standalone weapon. They may also be retrieved with Ava's devices.
In Deadman seasonals, it is part of Morrigan's equipment, a set of Ancient Warriors' equipment, and is dropped by any monster found in the Wilderness as part of a global loot table, the chance being relative to the combat level of the monster.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +105 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +145 | +0% | +0 | List | |||||||
Base attack speed | Range | ||||||||||
![]() | 5 squares | ||||||||||
Combat styles[edit | edit source]
Category: Thrown | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Accurate | Ranged | Accurate | Ranged and Hitpoints | +3 Ranged |
Rapid | Ranged | Rapid | Ranged and Hitpoints | +1 Attack speed | |
Longrange | Ranged | Longrange | Ranged, Defence, and Hitpoints | +3 Defence and +2 Attack range |
Special attack[edit | edit source]
Morrigan's javelin has a special attack, Phantom Strike, that consumes 50% of the player's special attack energy and applies a damage over time effect to the opponent after the special attack is performed. This special attack has no effect on NPCs.
Every 3 ticks (1.8 seconds) after the special attack is performed, the opponent will take an additional 5 hitpoints of damage until the same damage dealt by the special attack has been delivered. When this occurs, the target will receive a message in their chatbox stating "You start to bleed as a result of the javelin strike." Subsequent damage will result in the chatbox stating "You continue to bleed as a result of the javelin strike."
Trivia[edit | edit source]
- Ancient Warriors' equipment were originally added in a 2008 update, a year after the backup of Old School RuneScape.
Statius | |
---|---|
Vesta | |
Zuriel | |
Morrigan |
Javelins | |
---|---|
Javelin heads |