Mugger
Mugger | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 6 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | He jumps out and attacks people. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
8 | 5 | 5 | 5 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | -21 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 513,1461,6996 | ||||||||||||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||||||||||||
Muggers have a combat level of 6 and can be a threat for new players.
Muggers are aggressive, which means that they attack players who are two times the mugger's combat level or less. Thus, muggers are aggressive against players from level 3 through level 12.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Port Sarim jail | 6 | ![]() | 1 | Maplink |
South-west Varrock mine (in front of Champions' Guild) | 6 | ![]() | 1 | Maplink |
Behind Lumbridge Castle near the Lumbridge Swamp | 6 | ![]() | 1 | Maplink |
Entrance to the Asgarnian Ice Dungeon | 6 | ![]() | 4 | Maplink |
Just outside of the Phoenix Gang hideout in Varrock | 6 | ![]() | 1 | Maplink |
On the docks of Great Kourend | 6 | ![]() | 1 | Maplink |
East of the Vinery | 6 | ![]() | 1 | Maplink |
Port Piscarilius | 6 | ![]() | 2 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Mugger kill is worth 216.31.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 98 | 0 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze bolts(m) | 2–12 | 27/128 | 4–24 | 0 |
![]() | Mind rune | 9 | 3/128 | 27 | 9 |
![]() | Water rune | 6 | 2/128 | 30 | 12 |
![]() | Earth rune | 5 | 2/128 | 20 | 10 |
Herbs[edit | edit source]
There is a 13/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf(m) | 1 | 1/39.4 | 23 | 7 |
![]() | Grimy marrentill(m) | 1 | 1/52.5 | 23 | 8 |
![]() | Grimy tarromin(m) | 1 | 1/70 | 121 | 9 |
![]() | Grimy harralander(m) | 1 | 1/90 | 734 | 9 |
![]() | Grimy ranarr weed(m) | 1 | 1/114.6 | 6,008 | 18 |
![]() | Grimy irit leaf(m) | 1 | 1/157.5 | 652 | 10 |
![]() | Grimy avantoe(m) | 1 | 1/210.1 | 1,866 | 10 |
![]() | Grimy kwuarm(m) | 1 | 1/252.1 | 1,472 | 12 |
![]() | Grimy cadantine(m) | 1 | 1/315.1 | 1,788 | 13 |
![]() | Grimy lantadyme(m) | 1 | 1/420.1 | 1,590 | 13 |
![]() | Grimy dwarf weed(m) | 1 | 1/420.1 | 560 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins(f) | 10 | 13/128[d 1] | 10 | 10 |
![]() | Coins | 5 | 12/128 | 5 | 5 |
![]() | Coins | 15 | 3/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Rope | 1 | 40/128 | 50 | 10 |
![]() | Nothing | N/A | 13/128 | N/A | N/A |
![]() | Knife | 1 | 1/128 | 71 | 3 |
![]() | Fishing bait | 1 | 6/128 | 4 | 1 |
![]() | Copper ore | 1 | 2/128 | 57 | 1 |
![]() | Bronze med helm | 1 | 2/128 | 68 | 14 |
![]() | Cabbage | 1 | 1/128 | 47 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/80 | Not sold | 12 |
![]() | Clue scroll (easy) | 1 | 1/128 | Not sold | 12 |
NPCs | |
Monsters | |
Related |
NPCs | |
Items | |
Rewards |