Myre snelm (round)
Jump to navigation
Jump to search
Myre snelm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 14 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A marshy coloured snail shell helmet. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300 coins | ||||||||||||||||||
High alch | 180 coins | ||||||||||||||||||
Low alch | 120 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 35 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 21 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3327 | ||||||||||||||||||
The round myre snelm is a type of helmet that significantly reduces the damage taken from snails. When not fighting snails, it is comparable to a steel med helm.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -3 | -1 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+7 | +8 | +6 | -1 | +7 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 15 (b) | 32.5 | |
Members | Ticks | 2 (1.2s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Blamish myre shell (round) | 1 | 123 |
Total cost | 123 | ||
![]() | Myre snelm (round) | 1 | 35 |
Profit | −88 |
Blamish snails | |||||
---|---|---|---|---|---|
Blamish snail shells |
| ||||
Snelms |
| ||||
Snail meat |
| ||||
Temple Trekking |