Mystic boots (dark)
Mystic boots (dark) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 January 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Dark magical boots. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000 coins | ||||||||||||||||||
High alch | 6,000 coins | ||||||||||||||||||
Low alch | 4,000 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 100,529 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 103 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4107 | ||||||||||||||||||
Mystic boots (dark) are an item part of the Mystic robes set worn in the feet slot. They are a type of foot armour for mages. It comes in blue, white and black, but all offer the same bonuses. All mystic items require 40 Magic and 20 Defence to wear. The dark mystic boots can be bought from other players or rarely dropped by Infernal Mages, which require 45 Slayer to kill. It can be stored in a magic wardrobe in a player owned house.
Despite not being a typical magical item, silly jester boots gives a greater magic defence bonus but don't have a magic attack bonus, so mystic boots are still usually a good choice overall.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +3 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +3 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Infernal Mage | 66 ![]() | 1 | 1/512 |
Malevolent Mage | 162 ![]() | 1 | 1/512 |
Changes[edit | edit source]
Date | Changes |
---|---|
10 December 2014 (update) |
The item was renamed from "Mystic boots" to "Mystic boots (dark)". |
4 October 2005 – 7 February 2006 |
The item's examine was changed from "Magical boots." to "Dark magical boots." |
Melee | |||||||||||||
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|
Normal | |
Light | |
Dark | |
Dusk | |
Shattered |