Mystic earth staff
Mystic earth staff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It's a slightly magical stick. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 42,500 coins | ||||||||||||||||||
High alch | 25,500 coins | ||||||||||||||||||
Low alch | 17,000 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 25,103 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 7,023 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1407 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The mystic earth staff is the most powerful earth elemental staff, requiring 40 Attack and 40 Magic to wield. The staff provides unlimited amounts of earth runes as well as the autocast option when equipped. Apart from its heightened melee bonuses, it's identical in function and ability to all lesser earth staves.
This staff can be created after the completion of the quest Scorpion Catcher by taking an earth battlestaff and 40,000 to Thormac. After completion of the Hard Kandarin Diary and Elite Kandarin Diary, Thormac will only require 30,000 or 20,000 respectively.
![]() | ![]() A player wielding a mystic earth staff. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+10 | -1 | +40 | +10 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+2 | +3 | +1 | +10 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+50 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Bash | Crush | Accurate | Attack and Hitpoints |
Pound | Crush | Aggressive | Strength and Hitpoints | |
Focus | Crush | Defensive | Defence and Hitpoints | |
Spell | Magic | Defensive Autocast | Magic, Defence, and Hitpoints | |
Spell | Magic | Autocast | Magic and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Choke devil | 264 ![]() | 1 | 3 × 1/128 |
Corporeal Beast | 785 ![]() | 1 | 12/512 |
Drake | 192 ![]() | 1 | 1/85 |
Dust devil | 93; 110 ![]() | 1 | 1/128 |
Experiment No.2 | 109 ![]() | 1 | 1/128 |
Guardian Drake | 386 ![]() | 1 | 3 × 1/85 |
Lizardman shaman | 150 ![]() | 1 | 8.5/250 |
Staves |
| ||||
Battlestaves | |||||
Mystic staves | |||||
Powered staves |
| ||||
Bladed staves |
| ||||
Wands | |||||
Croziers | |||||
Other |
|