Mystic robe bottom
This article is about the blue robe. For other colours, see Mystic robe bottom (disambiguation).
Mystic robe bottom | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 January 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The lower half of a magical robe. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 80,000 coins | ||||||||||||||||||
High alch | 48,000 coins | ||||||||||||||||||
Low alch | 32,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 47,319 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 3,536 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4093,20426 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A Mystic robe bottom is magic armour that is part of the mystic robe set worn in the leg wear slot. All mystic robe bottoms require 40 Magic and 20 Defence to wear.
![]() | ![]() A player wearing blue mystic robes. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +15 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +15 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Medium | Clap & Spin | Outside the Seers' Village Courthouse | ![]() ![]() ![]() |
60,780 |
Elite | Shrug | Shayzien command tent (the southernmost tent) | ![]() ![]() ![]() |
101,868 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Colossal Hydra | 309 ![]() | 1 | 1/128 |
Corporeal Beast | 785 ![]() | 1 | 18/512 |
Dragon impling jar | ![]() | 1 | 1/19 |
Hydra | 194 ![]() | 1 | 1/128 |
Kraken | 291 ![]() | 1 | 1/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Magic Guild Store (Mystic Robes) | Wizards' Guild | 1,000 | 1m | ![]() | ![]() | ![]() |
Gallery (historical)[edit | edit source]
Normal | |
Light | |
Dark | |
Dusk |