Narrow wall (Draynor Village Rooftop Course)
Jump to navigation
Jump to search
Narrow wall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2013 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | None | ||||||||||||||||||
Location | Draynor Village Rooftop Course | ||||||||||||||||||
Options | Balance | ||||||||||||||||||
Examine | How's your balance? | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 11430 | ||||||||||||||||||
The narrow wall is an Agility obstacle on the Draynor Village Rooftop Course, requiring 10 Agility to pass, and yielding 7 Agility experience.
Agility info[edit | edit source]
Narrow wall | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Agility XP | 7 xp | ||||||||
Agility course | Draynor Village Rooftop Course | ||||||||
Type | Obstacle | ||||||||
Draynor Village | |
---|---|
Al Kharid | |
Varrock | |
Canifis | |
Falador | |
Seers' Village | |
Pollnivneach | |
Rellekka | |
Ardougne |