Necromancer (Necromancer Tower)
Jump to navigation
Jump to search
Necromancer | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 28 May 2002 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 26 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A crazy evil necromancer. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Melee, Curse | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 250 ticks (150 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
40 | 18 | 18 | 18 | 18 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 1025 | ||||||||||||||||||||||||||||
The Necromancer is found on the ground floor[UK]1st floor[US] of the Necromancer Tower. He will attack with his fists, curse spells, and by summoning Summoned Zombies to aid him. He has a long respawn time.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Necromancer Tower (Ground floor) | 26 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average necromancer kill is worth 297.19.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 72 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Staff | 1 | 8/128 | 41 | 9 |
![]() | Zamorak monk bottom | 1 | 4/128 | 2,784 | 18 |
![]() | Zamorak monk top | 1 | 3/128 | 1,059 | 24 |
![]() | Staff of fire | 1 | 1/128 | 1,333 | 900 |
Elemental runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth rune | 36 | 4/128 | 144 | 72 |
![]() | Air rune | 10 | 3/128 | 50 | 20 |
![]() | Water rune | 10 | 3/128 | 50 | 20 |
![]() | Earth rune | 10 | 3/128 | 40 | 20 |
![]() | Fire rune | 10 | 3/128 | 50 | 20 |
![]() | Air rune | 18 | 2/128 | 90 | 36 |
![]() | Water rune | 18 | 2/128 | 90 | 36 |
![]() | Earth rune | 18 | 2/128 | 72 | 36 |
![]() | Fire rune | 18 | 2/128 | 90 | 36 |
Catalytic runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nature rune | 5 | 7/128 | 935 | 540 |
![]() | Chaos rune | 4 | 6/128 | 280 | 216 |
![]() | Mind rune | 10 | 3/128 | 20 | 10 |
![]() | Body rune | 10 | 3/128 | 50 | 10 |
![]() | Mind rune | 18 | 2/128 | 36 | 18 |
![]() | Body rune | 18 | 2/128 | 90 | 18 |
![]() | Blood rune | 2 | 2/128 | 724 | 480 |
![]() | Cosmic rune | 2 | 1/128 | 302 | 60 |
![]() | Law rune | 3 | 1/128 | 411 | 432 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1 | 17/128 | 1 | 1 |
![]() | Coins | 2 | 16/128 | 2 | 2 |
![]() | Coins | 4 | 9/128 | 4 | 4 |
![]() | Coins | 29 | 3/128 | 29 | 29 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 16/128 | N/A | N/A |
Inhabitants |
|