Nice hedge
This article is about the actual plant. For the bagged plant, see Nice hedge (bagged).
Nice hedge | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Hedge | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 60 | ||||||||||||||||||
Experience | 100 (100 Farming) | ||||||||||||||||||
Room | Formal Garden | ||||||||||||||||||
Hotspot | Hedging | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Like a living wall. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 6730, 6731, 6732 | ||||||||||||||||||
Icon Item ID | 8204 | ||||||||||||||||||
The nice hedge can be built in the Hedging of the Formal Garden in a player-owned house. It requires 60 Construction to build and when built, it gives 100 Construction and Farming experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 60 (b) | 100 | |
![]() | ? (edit) | 100 | |
Members | Ticks | 5 (3s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Nice hedge (bagged) | 1 | 11,147 |
![]() | Watering can | 1 | 122 |
Total Cost | 11,269 | ||
![]() | Nice hedge | 1 | N/A |
Centrepiece space | |
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |