Nihil dust
Jump to navigation
Jump to search
Nihil dust | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 January 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Dust from a crushed magical shard. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,547 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 47,635 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 26368 | ||||||||||||||||||
Nihil dust is the result of using a pestle and mortar on a nihil shard. It is combined with an unfinished dwarf weed potion, requiring level 85 Herblore, and yielding an ancient brew(3) and 190 Herblore experience.
Creation[edit | edit source]
Members | Ticks | 0 (0s)[r 1] | |
---|---|---|---|
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Nihil shard | 1 | 2,930 |
Total cost | 2,930 | ||
![]() | Nihil dust | 1 | 2,547 |
Profit | −383 |
- ^ Auto-crushing nihil shard is 0, then 2, then 3 ticks.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Ancient brew(3) |
Changes[edit | edit source]
Date | Changes |
---|---|
5 January 2022 (update | poll) |
The item is now obtainable. |
16 December 2021 (update) |
The item was added to the game, but was unobtainable. |
Bosses |
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||||||||||||||
Monsters | |||||||||||||||||||||||||
Music | |||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||
Related |