Nihil shard
Jump to navigation
Jump to search
Nihil shard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 January 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An ancient magical shard. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,000 coins | ||||||||||||||||||
High alch | 3,000 coins | ||||||||||||||||||
Low alch | 2,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,930 coins (info) | ||||||||||||||||||
Buy limit | 30,000 | ||||||||||||||||||
Daily volume | 59,617 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 26231 | ||||||||||||||||||
Nihil shards are an item dropped by all NPCs in the Ancient Prison.
When used with a pestle and mortar, the nihil shard becomes nihil dust, which can be mixed with an unfinished dwarf weed potion at level 85 Herblore to make an ancient brew.
250 Nihil shards are required to create a Zaryte crossbow.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Nihil dust |
|
|
| |
![]() | Zaryte crossbow |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Blood Reaver | 161; 174 ![]() | 2–7 | 1/128 |
Nex | ![]() | 1–20 | Common |
Spiritual mage Zaros | 182 ![]() | 5–9 | 1/128 |
Spiritual ranger Zaros | 158 ![]() | 2–5 | 1/128 |
Spiritual warrior Zaros | 158 ![]() | 2–5 | 1/128 |
Changes[edit | edit source]
Date | Changes |
---|---|
12 January 2022 (update) |
The value of the item was increased from 500 to 5,000. |
5 January 2022 (update | poll) |
The item is now obtainable. |
16 December 2021 (update) |
The item was added to the game, but was unobtainable. |
Bosses |
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||||||||||||||
Monsters | |||||||||||||||||||||||||
Music | |||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||
Related |