Oak and steel cage
Jump to navigation
Jump to search
Oak and steel cage | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Cage | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 70 | ||||||||||||||||||
Experience | 800 xp | ||||||||||||||||||
Room | Oubliette | ||||||||||||||||||
Hotspot | Prison space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Oak and steel bars to keep prisoners in. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13316 | ||||||||||||||||||
Icon Item ID | 8298 | ||||||||||||||||||
An oak and steel cage can be built in the Prison space of the Oubliette in a player-owned house. It requires 70 Construction to build and when built, it gives 800 experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 70 (b) | 800 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 10 | 4,190 |
![]() | Steel bar | 10 | 4,530 |
Total Cost | 8,720 | ||
![]() | Oak and steel cage | 1 | N/A |
Skill info[edit | edit source]
Oak and steel cage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 12.5 xp | ||||||||
Floor space | |
Prison space | |
Guard space | |
Ladder space | |
Decoration space | |
Lighting space |