Oak longbow (u)
Oak longbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An unstrung oak longbow; I need a bowstring for this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 80 coins | ||||||||||||||||||
High alch | 48 coins | ||||||||||||||||||
Low alch | 32 coins | ||||||||||||||||||
Weight | 1.332 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 28 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 118,824 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 56 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
An Oak longbow (u) is made using a knife with oak logs, requiring level 25 Fletching and yielding 25 Fletching experience. Stringing an oak longbow (u) with a bowstring makes an oak longbow, also requiring 25 Fletching and yielding an additional 25 experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 25 (b) | 25 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak logs | 1 | 47 |
Total Cost | 47 | ||
![]() | Oak longbow (u) | 1 | 28 |
Profit | -19 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Oak longbow |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Spiritual ranger | 115; 118; 122; 127 ![]() | 12 | 9/128 |
Shortbows | |
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other items |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |