Oak table (large, Mahogany Homes)
Jump to navigation
Jump to search
Oak table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Table | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 20 | ||||||||||||||||||
Experience | 192 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A basic oak dining table. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 39894 | ||||||||||||||||||
Icon Item ID | 24895 | ||||||||||||||||||
The oak table can be built in the table space of a client's house during Mahogany Homes. It requires 20 Construction to build and when built, it gives 192 experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 20 (b) | 192 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 4 | 1,792 |
Total Cost | 1,792 | ||
![]() | Oak table | 1 | N/A |
Contractors | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |