Oak table (small, Mahogany Homes)
Jump to navigation
Jump to search
Oak table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Table | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 20 | ||||||||||||||||||
Experience | 96 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | It's a small table. A small oak table. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 39969,40033 | ||||||||||||||||||
Icon Item ID | 24887 | ||||||||||||||||||
The oak table can be built in the table space of a client's house during Mahogany Homes. It requires 20 Construction to build and when built, it gives 96 experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 20 (b) | 96 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 2 | 952 |
Total Cost | 952 | ||
![]() | Oak table | 1 | N/A |
Contractors | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |