Obsidian cape
Obsidian cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 October 2005 (Update) | ||||||||||||||||||
Also called | Obby Cape | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A cape of woven obsidian plates. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60,000 coins | ||||||||||||||||||
High alch | 36,000 coins | ||||||||||||||||||
Low alch | 24,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 594,454 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 735 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6568 | ||||||||||||||||||
The obsidian cape is a piece of the Obsidian armour. Due to its lack of requirements and high defensive bonuses, it is a popular choice for players who lack a fire cape or a Cape of Accomplishment. It is one of few capes to count as warm clothing at the Wintertodt, although for this purpose some players may instead opt for the free, easily obtainable clue hunter cloak.
A reversed colour version may be obtained as a master clue scroll reward from Treasure Trails, which is statistically identical but the colours are inverted; it is red with black trim, as opposed to black with a red trim.
The cape of skulls provides equal bonuses while having the advantage of weighing 1.361 kg less, with the expense of a higher cost and that it gives the player a PK skull when equipped.
This item can be stored in the cape rack of a costume room.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+9 | +9 | +9 | +9 | +9 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Master | Jump for Joy | West of the pier in Zul-Andra, next to a tree | ![]() ![]() ![]() |
957,574 |
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
TzHaar-Ket Level 221 | 221 ![]() | 1 | 1/512 |
TzHaar-Ket Level 149 | 149 ![]() | 1 | 1/512 |
TzHaar-Mej (monster) | 103 ![]() | 1 | 1/4,096 |
TzHaar-Xil | 133 ![]() | 1 | 1/512 |
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
TzHaar-Hur-Zal's Equipment Store | Mor Ul Rek | 1 | 1m | ![]() | ![]() | ![]() |
TzHaar-Hur-Tel's Equipment Store | Mor Ul Rek | 1 | 1m | ![]() | ![]() | ![]() |
TzHaar-Hur-Zal's Equipment Store (Karamja gloves) | Mor Ul Rek | 1 | 1m | ![]() | ![]() | ![]() |
TzHaar-Hur-Tel's Equipment Store (Karamja gloves) | Mor Ul Rek | 1 | 1m | ![]() | ![]() | ![]() |
Trivia[edit | edit source]
- Although this cape appears to be made out of cold volcanic glass, its usefulness at the Wintertodt implies that it radiates heat like the fire cape does.
Weapons |
| ||||||
Armour | |||||||
Other |
|
Regular capes | |
Combat capes | |
Capes of Accomplishment | |
Cloaks | |
Fremennik cloaks | |
Others |