Obsidian equipment
Jump to navigation
Jump to search
Obsidian equipment is equipment made from obsidian, often used by the TzHaar. They are weapons and other pieces that can be obtained by exchanging tokkul or as rare drops from TzHaar creatures.
The obsidian helmet, platebody and platelegs are uncommon due to the fact that only the higher level TzHaar-Ket, which require the completion of the Fight Caves activity to reach, drop them.
Components[edit | edit source]
Item | Exchange price | Tokkul price | ||
---|---|---|---|---|
Default | Karamja gloves | |||
![]() |
Obsidian helmet | 598,105 | ![]() |
![]() |
![]() |
Obsidian platebody | 852,077 | ![]() |
![]() |
![]() |
Obsidian platelegs | 751,161 | ![]() |
![]() |
![]() |
Toktz-ket-xil | 360,659 | ![]() |
![]() |
![]() |
Obsidian cape | 615,235 | ![]() |
![]() |
![]() |
Obsidian cape (r) | 1,062,010 | N/A | N/A |
![]() |
Fire cape | N/A | N/A[1] | N/A |
![]() |
Infernal cape | N/A | N/A | N/A |
![]() |
Toktz-xil-ek | 58,918 | ![]() |
![]() |
![]() |
Toktz-xil-ak | 420,651 | ![]() |
![]() |
![]() |
Tzhaar-ket-em | 97,630 | ![]() |
![]() |
![]() |
Tzhaar-ket-om | 261,652 | ![]() |
![]() |
![]() |
Tzhaar-ket-om (t) | N/A | N/A | N/A |
![]() |
Toktz-xil-ul | 1,938 | ![]() |
![]() |
![]() |
Toktz-mej-tal | 405,837 | ![]() |
![]() |
Bonuses[edit | edit source]
Armour[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Fire cape | 1 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 4 | 0% | 0 | 2 | 1.8 | ![]() |
![]() | Infernal cape | 4 | 4 | 4 | 1 | 1 | 12 | 12 | 12 | 12 | 12 | 8 | 0% | 0 | 2 | 1.8 | ![]() |
![]() | Obsidian cape | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 0 | 0% | 0 | 0 | 1.8 | ![]() |
![]() | Obsidian cape (r) | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 0 | 0% | 0 | 0 | 1.8 | ![]() |
![]() | Obsidian helmet | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 26 | 0 | 24 | 3 | 0% | 0 | 0 | 3.6 | ![]() |
![]() | Obsidian platebody | 0 | 0 | 0 | 0 | 0 | 55 | 78 | 56 | -15 | 60 | 3 | 0% | 0 | 0 | 10.0 | ![]() |
![]() | Obsidian platelegs | 0 | 0 | 0 | 0 | 0 | 46 | 43 | 41 | -10 | 40 | 1 | 0% | 0 | 0 | 9.1 | ![]() |
![]() | Toktz-ket-xil | 0 | 0 | 0 | -12 | -8 | 40 | 42 | 38 | 0 | 65 | 5 | 0% | 0 | 0 | 3.6 | ![]() |
Weapons[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Toktz-mej-tal | 15 | -1 | 55 | 15 | 0 | 10 | 15 | 5 | 15 | 0 | 55 | 0% | 0 | 5 | 1.8 | ![]() |
![]() | Toktz-xil-ak | 47 | 38 | -2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 49 | 0% | 0 | 0 | 1.8 | ![]() |
![]() | Toktz-xil-ek | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0% | 0 | 0 | 0.5 | ![]() |
![]() | Toktz-xil-ul | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 49 | 0 | 0.0 | ![]() |
![]() | Tzhaar-ket-em | -4 | -4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0% | 0 | 0 | 1.8 | ![]() |
![]() | Tzhaar-ket-om | 0 | 0 | 80 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0% | 0 | 0 | 3.6 | ![]() |
![]() | Tzhaar-ket-om (t) | 0 | 0 | 80 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0% | 0 | 0 | 3.6 | ![]() |
Weapons |
| ||||||
Armour | |||||||
Other |
|