Obsidian fence
Jump to navigation
Jump to search
Obsidian fence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Obsidian fence | ||||||||||||||||||
Released | 25 August 2016 (Update) | ||||||||||||||||||
Level | 83 | ||||||||||||||||||
Experience | 2,741 xp | ||||||||||||||||||
Room | Superior garden | ||||||||||||||||||
Hotspot | Fence space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A fence made from TzHaar weaponry. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 29267 | ||||||||||||||||||
Icon Item ID | 20648 | ||||||||||||||||||
The obsidian fence can be built in the fence space of the superior garden in a player-owned house. It requires 83 Construction to build and when built, it gives 2,741 experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 83 (b) | 2,741 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Toktz-mej-tal | 10 | 4,201,490 |
![]() | Tzhaar-ket-om | 2 | 498,546 |
![]() | Toktz-xil-ul | 25 | 43,700 |
Total Cost | 4,743,736 | ||
![]() | Obsidian fence | 1 | N/A |
Teleport space | |
Topiary space | |
Pool space | |
Theme space | |
Fence space | |
Seating space |