Ocga
Jump to navigation
Jump to search
Ocga | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 9 August 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 5 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A citizen of Burthorpe. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
10 | 3 | 3 | 3 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
-12 | -12 | -12 | -12 | -12 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4108 | ||||||||||||||||||||||||||||
Ocga is an attackable citizen of Burthorpe with many dialogues when spoken to, often welcoming the player. He may also speak about the Burthorpe Imperial Guard, White Knights, and Trolls, who unfortunately took his baby son.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Burthorpe | 5 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Ocga kill is worth 260.64.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 62 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze med helm | 1 | 2/128 | 98 | 14 |
![]() | Iron dagger | 1 | 1/128 | 104 | 21 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze bolts | 2–12 | 22/128 | 6–36 | 0 |
![]() | Bronze arrow | 7 | 3/128 | 28 | 0 |
![]() | Earth rune | 4 | 2/128 | 20 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 18 | 9 |
![]() | Chaos rune | 2 | 1/128 | 134 | 108 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/22.3 | 46 | 7 |
![]() | Grimy marrentill | 1 | 1/29.7 | 30 | 8 |
![]() | Grimy tarromin | 1 | 1/39.6 | 122 | 9 |
![]() | Grimy harralander | 1 | 1/50.9 | 432 | 9 |
![]() | Grimy ranarr weed | 1 | 1/64.8 | 5,752 | 18 |
![]() | Grimy irit leaf | 1 | 1/89 | 936 | 10 |
![]() | Grimy avantoe | 1 | 1/118.7 | 2,461 | 10 |
![]() | Grimy kwuarm | 1 | 1/142.5 | 2,639 | 12 |
![]() | Grimy cadantine | 1 | 1/178.1 | 3,153 | 13 |
![]() | Grimy lantadyme | 1 | 1/237.4 | 1,696 | 13 |
![]() | Grimy dwarf weed | 1 | 1/237.4 | 1,427 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 5 | 9/128 | 5 | 5 |
![]() | Coins | 15 | 4/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 8/128 | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 4 | 1 |
![]() | Copper ore | 1 | 2/128 | 57 | 1 |
![]() | Earth talisman | 1 | 2/128 | 148 | 2 |
![]() | Cabbage | 1 | 1/128 | 51 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
![]() | Clue scroll (easy) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/121 with the completion of the easy Combat Achievements.
Dialogue[edit | edit source]
Inhabitants |
| ||||
---|---|---|---|---|---|
Shops | |||||
Features |