Onion seed
Jump to navigation
Jump to search
Onion seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An onion seed - plant in an allotment. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1 coin (info) | ||||||||||||||||||
Buy limit | 600 | ||||||||||||||||||
Daily volume | 761,504 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5319 | ||||||||||||||||||
Onion seeds are the second seeds able to be grown in allotment patches. They give 9.5 experience points for planting, and take 40 minutes to grow into a harvestable crop. When picking from an allotment patch, they give 10.5 experience points for each onion received.
They may be pickpocketed from a Master Farmers with 38 Thieving, or from seed stall with 27 Thieving. There is also a small chance to obtain them when picking onions from an onion field.
Farming info[edit | edit source]
Onion plant | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Allotment patch | ||||||||
Seeds per | 3 | ||||||||
Payment | 1 ![]() | ||||||||
Growth time | 40 minutes (4x10 minutes) | ||||||||
Yield | 3+ (varies) | ||||||||
Regrow | No | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Plant | Onion plant | ||||||||
Crop | ![]() | ||||||||
Experience | |||||||||
Planting XP | 9.5 xp | ||||||||
Checking XP | No | ||||||||
Harvesting XP | 10.5 xp | ||||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members? |
---|---|---|---|---|---|---|---|
Amelia's Seed Shop | Farming Guild | 10 | 1m | ![]() | ![]() | 2.0% | ![]() |
Draynor Seed Market | Draynor Village | 10 | 1m | ![]() | ![]() | 3.0% | ![]() |
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
11 July 2005 (update) |
The item's examine was changed from "Farming skill coming in July!" to "An onion seed - plant in an allotment." |
Allotment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|