Ornate trophy pedestal
Ornate trophy pedestal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Ornate trophy pedestal | ||||||||||||||||||
Released | 6 January 2021 (Update) | ||||||||||||||||||
Level | 64 | ||||||||||||||||||
Experience | 2,106 xp | ||||||||||||||||||
Room | League hall | ||||||||||||||||||
Hotspot | Pedestal space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | An Ornate pedestal to display League trophies. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 41050, 41051, 41052, 41053, 41054, 41055, 41056, 41057, 41058, 41059, 41060, 41061, 41062, 41063, 41064, 41080, 41081, 41082, 41083, 41084, 41085, 41086, 41087, 41088, 41089, 41090, 41091, 41092, 41093, 41094, 41110, 41111, 41112, 41113, 41114, 41115, 41116, 41117, 41118, 41119, 41120, 41121, 41122, 41123, 41124, 42868, 42869, 42870, 42871, 42872, 42873, 42874, 42882, 42883, 42884, 42885, 42886, 42887, 42888, 42896, 42897, 42922, 42923, 42924, 42925, 42926 | ||||||||||||||||||
Icon Item ID | 25352 | ||||||||||||||||||
The ornate trophy pedestal can be built in the pedestal space of the League hall in a player-owned house. It requires 64 Construction to build and when built, it gives 2,106 experience. The player must have a hammer and a saw in their inventory to build it.
The player can use trophies from Leagues they've participated in on the ornate pedestal to display them. Players can build up to three pedestals in the League hall; building an ornate pedestal in one hotspot does not automatically fill the others.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 64 (b) | 2,106 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Marble block | 3 | 999,795 |
![]() | Rope | 1 | 61 |
![]() | Red dye | 1 | 274 |
![]() | Gold leaf | 1 | 135,860 |
Total Cost | 1,135,990 | ||
![]() | Ornate trophy pedestal | 1 | N/A |
Gallery[edit | edit source]
Twisted League[edit | edit source]
A marble pedestal with a bronze trophy from the Twisted League.
A marble pedestal with an iron trophy from the Twisted League.
A marble pedestal with a steel trophy from the Twisted League.
A marble pedestal with a mithril trophy from the Twisted League.
A marble pedestal with an adamant trophy from the Twisted League.
A marble pedestal with a rune trophy from the Twisted League.
A marble pedestal with a dragon trophy from the Twisted League.
Trailblazer League[edit | edit source]
A marble pedestal with a bronze trophy from the Trailblazer League.
A marble pedestal with an iron trophy from the Trailblazer League.
A marble pedestal with a steel trophy from the Trailblazer League.
A marble pedestal with a mithril trophy from the Trailblazer League.
A marble pedestal with an adamant trophy from the Trailblazer League.
A marble pedestal with a rune trophy from the Trailblazer League.
A marble pedestal with a dragon trophy from the Trailblazer League.
Shattered Relics League[edit | edit source]
A marble pedestal with a bronze trophy from the Shattered Relics League.
A marble pedestal with an iron trophy from the Shattered Relics League.
A marble pedestal with a steel trophy from the Shattered Relics League.
A marble pedestal with a mithril trophy from the Shattered Relics League.
A marble pedestal with an adamant trophy from the Shattered Relics League.
A marble pedestal with a rune trophy from the Shattered Relics League.
A marble pedestal with a dragon trophy from the Shattered Relics League.
Banner stand space | |
Rug space | |
Outfit stand space | |
Pedestal space | |
Accomplishment scroll space | |
Statue space | |
Trophy case space |