Oyster
Jump to navigation
Jump to search
Oyster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 September 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Open | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Maybe there are pearls inside? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 112 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 20,759 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 407 | ||||||||||||||||||
An oyster has a chance to contain an oyster pearl or be an empty oyster. They can sometimes be obtained by fishing with a big fishing net (requires 16 Fishing) or through panning at the Digsite. They can also be obtained as a drop from various monsters. The pearls found from an oyster can be made into pearl bolt tips at level 41 Fletching by using a chisel on them.
Possible rewards[edit | edit source]
Estimated reward rates are based on 5,015 oysters opened.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Oyster pearl | 1 | 25/32 | 94 | 67 |
![]() | Empty oyster | 1 | 7/32 | Not sold | 3 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Ammonite Crab | 25 ![]() | 2 | 12/128 |
Ammonite Crab | 25 ![]() | 1 | 9/128 |
Bowl of fish | N/A ![]() | 0–2 (noted) | Always |
Cave kraken | 127 ![]() | 1 | 4/200 |
Crab Level 21 | 21 ![]() | 1 | 1/10 |
Crab Level 23 | 23 ![]() | 2 | 1/10 |
Drift net fishing | ![]() | 1 | 1/7 |
Drift net fishing | ![]() | 1 | 1/8 |
Drift net fishing | ![]() | 1 | 1/9 |
Drift net fishing | ![]() | 1 | 1/10 |
Drift net fishing | ![]() | 1 | 1/11 |
Drift net fishing | ![]() | 1 | 1/6 |
Fish shoal | 44 ![]() | 1 | Varies |
Fishing Trawler | N/A ![]() | Unknown | Varies |
Fishing spot (big net, harpoon) | 16 ![]() | 1 | Uncommon |
Giant lobster | 45 ![]() | 2 | 12/128 |
Giant lobster | 45 ![]() | 1 | 9/128 |
Mogre | 60 ![]() | 1 | 3/128 |
Mudskipper | 30; 31 ![]() | 1 | 22/128 |
Panning tray Mud | ![]() | 1 | 15/194 |
River troll | 14–159 ![]() | 1 | 12/128 |
Rock Crab | 13 ![]() | 2 | 12/128 |
Rock Crab | 13 ![]() | 1 | 9/128 |
Sand Crab | 15 ![]() | 1 | 9/128 |
Sand Crab | 15 ![]() | 2 | 12/128 |
Waterfiend | 115 ![]() | 3 | 2/128 |
Fletching |
---|
NPCs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Supplies | |||||||||
Rewards |
| ||||||||
Music | |||||||||
Related |