Oyster pearl
Jump to navigation
Jump to search
Oyster pearl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 September 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I could work wonders with a chisel on this pearl. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 112 coins | ||||||||||||||||||
High alch | 67 coins | ||||||||||||||||||
Low alch | 44 coins | ||||||||||||||||||
Weight | 0.002 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 97 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 5,542 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 411 | ||||||||||||||||||
An oyster pearl is a small, round, milky-coloured semi-precious gem obtained by opening oysters. They can also be collected by fishing with a big fishing net, participating in the Fishing Trawler minigame, panning in the river at the Digsite, or by killing various monsters.
Players with 41 Fletching can use a chisel on this item to gain 6 pearl bolt tips, which can be attached to iron bolts or dragon bolts to make pearl bolts or pearl dragon bolts.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Pearl bolt tips × 6 |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Ammonite Crab | 25 ![]() | 1 | 1/128 |
Dagannoth (Waterbirth Island) Level 90 | 90 ![]() | 1 | 7/128 |
Dagannoth spawn | 42 ![]() | 1 | 4/128 |
Dagannoth | 74; 92 ![]() | 2 | 1/128 |
Giant Sea Snake | 149 ![]() | 2 | 1/128 |
Giant lobster | 45 ![]() | 1 | 1/128 |
Oyster | N/A ![]() | 1 | 25/32 |
Rock Crab | 13 ![]() | 1 | 1/128 |
Sand Crab | 15 ![]() | 1 | 1/128 |
Sea Snake Hatchling | 62 ![]() | 2 | 1/128 |
Sea Snake Young | 90 ![]() | 2 | 1/128 |
Fletching |
Semiprecious stones | |
Precious stones | |
Quest-related gems | |
Others |