Papaya tree seed
Papaya tree seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Plant in a plantpot of soil to grow a sapling. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 115 coins | ||||||||||||||||||
High alch | 69 coins | ||||||||||||||||||
Low alch | 46 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,258 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 65,302 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5288 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Papaya tree seeds may be grown into a papaya tree by planting the seed in a filled plant pot, watering it and then planting the sapling into a fruit tree patch. The tree will give 6 papayas at a full harvest, and the papayas will regrow over time. Players must have level 57 Farming to plant it, granting 72 Farming experience points. The tree takes a minimum of 960 minutes (roughly 16 hours) to finish growing, and yields 6,146.6 experience when checked. Seeds may be obtained as drops from various monsters as well as from bird nests.
A nearby gardener will watch over your growing papaya tree at the cost of 10 pineapples, which can be in either item or noted form.
Farming info[edit | edit source]
Papaya tree seed | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Fruit tree patch | ||||||||
Seeds per | 1 | ||||||||
Payment | 10 Pineapples | ||||||||
Growth time | 960 min (6 x 160 min) | ||||||||
Yield | 6 | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Sapling | ![]() | ||||||||
Plant | Papaya tree | ||||||||
Crop | Papaya fruit | ||||||||
Experience | |||||||||
Planting XP | 72 xp | ||||||||
Checking XP | 6,146.4 xp | ||||||||
Harvesting XP | 27 xp | ||||||||
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Papaya seedling |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Abyssal Sire | 350 ![]() | 2 | 1/496.4 |
Alchemical Hydra | 426 ![]() | 2–3 | 2 × 1/901.8 |
Ancient Wyvern | 210 ![]() | 1 | 1/1,178.6 |
Ancient Zygomite | 109 ![]() | 1 | Rare |
Barbarian Assault/Rewards Medium | N/A ![]() | 1–2 | 1/32 |
Bird nest | N/A ![]() | 1 | Rare |
Bird nest | N/A ![]() | 1 | Rare |
Demonic gorilla | 275 ![]() | 2 | 1/357.1 |
Deranged archaeologist | 276 ![]() | 1 | 1/2,285.7 |
Hespori | 284 ![]() | 1–3 | 3/80 |
Kalphite Queen | 333 ![]() | 2 | 3/128 |
Lizardman shaman | 150 ![]() | 1 | 1/892.9 |
Long-tailed Wyvern | 152 ![]() | 1 | 1/2,196.4 |
Mammoth | 80 ![]() | 1 | 1/640 |
Mole claw | N/A ![]() | 1 | Rare |
Mole skin | N/A ![]() | 1 | Rare |
Sarachnis | 318 ![]() | 2 | 1/100 |
Seed pack | N/A ![]() | 1–3 | 5/44 |
Spitting Wyvern | 139 ![]() | 1 | 1/2,196.4 |
Taloned Wyvern | 147 ![]() | 1 | 1/2,196.4 |
Tortured gorilla | 141; 142 ![]() | 1 | Rare |
Vorkath | 392; 732 ![]() | 1 | 2 × 1/892.9 |
Zulrah | 725 ![]() | 3 | 2 × 6/248 |
Growth stages[edit | edit source]
Stage | Image | Diseased | Dead |
---|---|---|---|
1 | ![]() |
N/A | N/A |
2 | ![]() |
![]() |
![]() |
3 | ![]() |
![]() |
![]() |
4 | ![]() |
![]() |
![]() |
5 | ![]() |
![]() |
![]() |
6 | ![]() |
![]() |
![]() |
7 | ![]() |
N/A | N/A |
Allotment | |||||||||
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|