Parlour
Jump to navigation
Jump to search
Parlour | ||||
---|---|---|---|---|
![]() | ||||
Released | 31 May 2006 (Update) | |||
Icon | ![]() | |||
Construction level | 1 | |||
Cost | 1,000 | |||
Door layout | ||||
![]() ![]() Parlour ![]() ![]() | ||||
The Parlour in a player-owned house is one of the only two types of rooms a player can build starting at level 1 Construction. Building a parlour costs 1,000.
There are 5 hotspots available:
Bookcase[edit | edit source]
Removing a bookcase does not destroy any of the books stored.
![]() |
Bookcase | Materials | Experience | Cost | |
---|---|---|---|---|---|
4 | ![]() |
Wooden bookcase | ![]() ![]() |
115 | 940 - 4,412[c 1] |
29 | ![]() |
Oak bookcase | ![]() |
180 | 1,257 |
40 | ![]() |
Mahogany bookcase | ![]() |
420 | 6,096 |
Chairs[edit | edit source]
![]() |
Chair | Materials | Experience | Cost | |
---|---|---|---|---|---|
1 | ![]() |
Crude wooden chair | ![]() ![]() |
58 | 470 - 2,206[c 1] |
8 | ![]() |
Wooden chair | ![]() ![]() |
87 | 705 - 3,309[c 1] |
14 | ![]() |
Rocking chair | ![]() ![]() |
87 | 705 - 3,309[c 1] |
19 | ![]() |
Oak chair | ![]() |
120 | 838 |
26 | ![]() |
Oak armchair | ![]() |
180 | 1,257 |
35 | ![]() |
Teak armchair | ![]() |
180 | 1,606 |
50 | ![]() |
Mahogany armchair | ![]() |
280 | 4,064 |
Curtains[edit | edit source]
![]() |
Curtains | Materials | Experience | Cost | |
---|---|---|---|---|---|
2 | ![]() |
Torn curtains | ![]() ![]() ![]() |
132 | 3,150 - 5,754[c 1] |
18 | ![]() |
Curtains | ![]() ![]() |
225 | 3,702 |
40 | ![]() |
Opulent curtains | ![]() ![]() |
315 | 4,854 |
Fireplace[edit | edit source]
![]() |
Fireplace | Materials | Experience | Cost | |
---|---|---|---|---|---|
3 | ![]() |
Clay fireplace | ![]() |
30 | 681 |
33 | ![]() |
Stone fireplace | ![]() |
40 | 296 |
63 | ![]() |
Marble fireplace | ![]() |
500 | 331,613 |
Rug[edit | edit source]
![]() |
Rug | Materials | Experience | Cost | |
---|---|---|---|---|---|
2 | ![]() |
Brown rug | ![]() |
30 | 1,630 |
13 | ![]() |
Rug | ![]() |
60 | 3,260 |
65 | ![]() |
Opulent rug | ![]() ![]() |
360 | 141,136 |
Bookcase space | |
Chair space | |
Curtain space | |
Fireplace space | |
Rug space |
Rooms | |
House styles |