Part admiral pie (salmon)
Part admiral pie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Still needs two more ingredients. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 54 coins | ||||||||||||||||||
High alch | 32 coins | ||||||||||||||||||
Low alch | 21 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7192 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A part admiral pie (salmon) is made by adding Salmon to a Pie shell. Tuna must then be added to it to create a Part admiral pie (tuna).
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 70 (b) | 0 | |
Members | Ticks | 1 (0.6s) [r 1] |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Salmon | 1 | 108 |
![]() | Pie shell | 1 | 237 |
Total Cost | 345 | ||
![]() | Part admiral pie (salmon) | 1 | N/A |
- ↑ Make-X is 1, then 2 ticks.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Part admiral pie (tuna) |
|
Pies | |
Raw/uncooked pies | |
Part pies | |
Supplies |