Pearl fishing rod
Pearl fishing rod | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 10 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Useful for catching sardine or herring while looking a little bit fancy. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22846 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A pearl fishing rod is an item that can be purchased for 100 Molch pearls from Alry the Angler on Molch island. It is an equippable version of the fishing rod.
To use this fishing rod, one will need fishing bait (or sandworms for anglerfish) to catch fish.
Players can also add blamish oil to create an oily pearl fishing rod to catch lava and infernal eels.
All Pearl Fishing Rods can be Stored in the POH Magic Wardrobe
The pearl fishing rod can only be obtained by members but can be equipped and used in a free to play world.
The following fish are caught with a fishing rod:
Fish | ![]() Level |
Members? | |
---|---|---|---|
![]() |
Raw sardine | 5 | No |
![]() |
Raw herring | 10 | No |
![]() |
Raw pike | 25 | No |
![]() |
Raw slimy eel | 28 | Yes |
![]() |
Raw cave eel | 38 | Yes |
![]() |
Raw anglerfish | 82 | Yes |
![]() |
Sacred eel | 87 | Yes |
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Punch | Crush | Accurate | Attack and Hitpoints |
Kick | Crush | Aggressive | Strength and Hitpoints | |
Block | Crush | Defensive | Defence and Hitpoints |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Alry the Angler's Angling Accessories | Molch lake | 1,000 | 0.6s | ![]() | N/A | ![]() |
NPCs | |||||||
Items |
| ||||||
Related |
Nets | |
Rods | |
Harpoons | |
Other |