Penda
Penda | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 9 August 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 5 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A citizen of Burthorpe. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
10 | 3 | 3 | 3 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
-12 | -12 | -12 | -12 | -12 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4109 | ||||||||||||||||||||||||||||
Penda is a citizen in Burthorpe, a bar patron and hangs out more at The Toad and Chicken than his own house.
Contents
Treasure trails clue scroll[edit | edit source]
For the clue scroll: Go to the village being attacked by trolls, and search the drawers in one of the houses.
Go to Dunstan's house in Burthorpe and search the drawers: "Wait till I get my hands on Penda, he's nicked the key again."
Go to the bar (The Toad and Chicken) and kill him to get the key.
Go back to Dunstan's house and open the drawer with the key in inventory. The key disappears and you will obtain another clue scroll or a reward.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Burthorpe | 5 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Penda kill is worth 291.07.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 94 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze med helm | 1 | 2/128 | 76 | 14 |
![]() | Iron dagger | 1 | 1/128 | 59 | 21 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze bolts | 2–12 | 22/128 | 6–36 | 0 |
![]() | Bronze arrow | 7 | 3/128 | 35 | 0 |
![]() | Earth rune | 4 | 2/128 | 20 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 27 | 9 |
![]() | Chaos rune | 2 | 1/128 | 92 | 108 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/22.3 | 18 | 7 |
![]() | Grimy marrentill | 1 | 1/29.7 | 20 | 8 |
![]() | Grimy tarromin | 1 | 1/39.6 | 102 | 9 |
![]() | Grimy harralander | 1 | 1/50.9 | 649 | 9 |
![]() | Grimy ranarr weed | 1 | 1/64.8 | 7,949 | 18 |
![]() | Grimy irit leaf | 1 | 1/89 | 585 | 10 |
![]() | Grimy avantoe | 1 | 1/118.7 | 1,589 | 10 |
![]() | Grimy kwuarm | 1 | 1/142.5 | 1,023 | 12 |
![]() | Grimy cadantine | 1 | 1/178.1 | 1,240 | 13 |
![]() | Grimy lantadyme | 1 | 1/237.4 | 1,015 | 13 |
![]() | Grimy dwarf weed | 1 | 1/237.4 | 385 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 5 | 9/128 | 5 | 5 |
![]() | Coins | 15 | 4/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 8/128 | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 4 | 1 |
![]() | Copper ore | 1 | 2/128 | 75 | 1 |
![]() | Earth talisman | 1 | 2/128 | 372 | 2 |
![]() | Cabbage | 1 | 1/128 | 41 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Key (medium) | 1 | Always[1] | Not sold | N/A |
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
![]() | Clue scroll (easy) | 1 | 1/128 | Not sold | 12 |
- ↑ Only dropped when completing a medium clue scroll asking to kill Penda.
Dialogue[edit | edit source]
Inhabitants |
| ||||
Shops | |||||
Features |