Pest control teleport
Jump to navigation
Jump to search
Pest control teleport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Teleport | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Teleports you to Pest control. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 478 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 3,753 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12407 | ||||||||||||||||||
Pest control teleport scrolls are obtained from all levels of Treasure Trails clues except Beginner. The scroll is destroyed when used and teleports the player to Pest control. Although players can teleport directly to Pest Control every 20 minutes via the minigame grouping tab, these direct teleport scrolls have a few beneficial uses. Pest Control teleport scrolls provide the closest teleport to an anvil for those doing clues and arguably the most important aspect is they provide players with the closest bank teleport that is not diary locked. By having access to such a close bank, these scrolls are ideal for using when doing Corporeal Beast resupplying or skill related activities.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (easy) | N/A ![]() | 5–15 | 1/452.6 |
Reward casket (elite) | N/A ![]() | 5–15 | 1/203 |
Reward casket (hard) | N/A ![]() | 5–15 | 1/340.5 |
Reward casket (master) | N/A ![]() | 5–15 | 1/190.6 |
Reward casket (medium) | N/A ![]() | 5–15 | 1/428.7 |
Firelighters | |||||||||||||
Teleport scrolls | |||||||||||||
God books and pages |
| ||||||||||||
God blessings | |||||||||||||
Other |
| |||||||||||||||||||||||||||||||||||||||||||||||
|