Petrified Pete's Ore Shop
Jump to navigation
Jump to search
Petrified Pete's Ore Shop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Location | Volcanic Mine | ||||||||||||||||||
Owner | Petrified Pete | ||||||||||||||||||
Specialty | Mining shop | ||||||||||||||||||
Location | |||||||||||||||||||
Petrified Pete's Ore Shop is a shop found by the entrance of the Fossil Island Volcano's mine. It uses points earned from the mine to exchange wares. The shop consists mostly of ores and other mining byproducts.
Players cannot sell items to this shop.
The maximum amount of points a player can have is 2,097,151; a warning message will be given when nearing the points cap.
Stock[edit | edit source]
All ores are sold in noted form.
Item | Price sold at | GE price | GP/Point | |
---|---|---|---|---|
![]() | Iron ore | 30 | ![]() | 4.63 |
![]() | Silver ore | 55 | ![]() | 1.09 |
![]() | Coal | 60 | ![]() | 3.13 |
![]() | Gold ore | 150 | ![]() | 1.47 |
![]() | Mithril ore | 150 | ![]() | 0.96 |
![]() | Adamantite ore | 300 | ![]() | 3.90 |
![]() | Runite ore | 855 | ![]() | 13.33 |
![]() | Volcanic ash | 40 | ![]() | 2.45 |
![]() | Calcite | 70 | ![]() | 0.53 |
![]() | Pyrophosphite | 70 | ![]() | 0.41 |
![]() | Volcanic mine teleport | 200 | Not sold | N/A |
![]() | Large water container | 10000 | Not sold | N/A |
![]() | Ash covered tome | 40000 | Not sold | N/A |
![]() | Ore pack | 4000 | Not sold | N/A |
Changes[edit | edit source]
Date | Changes |
---|---|
25 January 2023 (update | poll) |
Added Ore packs to Petrified Pete's shop at Volcanic Mine. These have a chance at rewarding the player with a broken Dragon pickaxe when opened. |
Museum Camp |
| ||||||
---|---|---|---|---|---|---|---|
Mushroom Forest |
| ||||||
Tar Swamp |
| ||||||
Fossil Island Volcano |
| ||||||
Underwater |
| ||||||
House on the Hill |
| ||||||
Other | |||||||
Music |