Pluming stand
Pluming stand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Helmet pluming stand | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 16 | ||||||||||||||||||
Experience | 120 xp | ||||||||||||||||||
Room | Workshop | ||||||||||||||||||
Hotspot | Heraldry space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | You can add a plume to your helmet here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 6803 | ||||||||||||||||||
The pluming stand can be built in the Heraldry space of the Workshop in a player-owned house. It requires 16 Construction to build and when built, it gives 120 experience. The player must have a hammer and a saw in their inventory to build it.
The player can colour steel full helms, adamant full helms, and rune full helms in their family's crest colours on the stand.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 16 (b) | 120 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 2 | 822 |
Total Cost | 822 | ||
![]() | Pluming stand | 1 | N/A |
Clockmaking space | |
Heraldry space | |
Repair space | |
Tool space | |
Workbench space |
Banners | |||||||
Kiteshields |
| ||||||
Helmets |
|