Poison chalice
Jump to navigation
Jump to search
Poison chalice | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 23 July 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Drink | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A cup of a strange brew... | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.056 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,206 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 197 | ||||||||||||||||||
A poison chalice is a cocktail obtained for free from Stankers, a dwarven miner near the Coal Trucks west of Seers' Village. Drinking a poison chalice applies a random effect.
Effects[edit | edit source]
Upon drinking it one of the following effects below will randomly occur:
Response | Effects | Chance of occuring[1] |
---|---|---|
It heals some health. | Heals by 5% of total Hitpoints | 10/32 (~31.3%) |
You feel a lot better. | Heals by 15% of total Hitpoints; Thieving goes up by 1 | 9/32 (~28.1%) |
You feel a little strange. | Attack, Strength, Defence go down by 1, Crafting goes up by 1 | 8/32 (25%) |
That tasted a bit dodgy. You feel a bit ill. | Take 5% of total Hitpoints in damage | 2/32 (~6.25%) |
That tasted very dodgy. You feel very ill. | Take 50% of total Hitpoints in damage; Attack, Strength, and Defence go down by 1-3 | 1/32 (~3.13%) |
Wow! That was amazing! You feel really invigorated. | Heals by 50% of total Hitpoints; Attack, Strength, Defence go up by 4; Thieving goes up either 0 or 1 | 1/32 (~3.13%) |
It has a slight taste of apricot. | No effect | 1/32 (~3.13%) |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Stankers | Coal Trucks | ∞ | N/A | ![]() | N/A | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
28 November - 18 December 2006 |
The item was graphically updated. |
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
29 March 2004 – November/December 2006 |
November/December 2006 – present |
Trivia[edit | edit source]
- The poison chalice is a reference to the cocktails made by a personal friend of the Gowers, after whom Stankers is named.[2]
References[edit | edit source]
Food | |
Divine potions | |
Other |