Polar kebbit fur
Jump to navigation
Jump to search
Polar kebbit fur | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A thick fur for a cold climate. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 754 coins (info) | ||||||||||||||||||
Buy limit | 100 | ||||||||||||||||||
Daily volume | 293 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10117 | ||||||||||||||||||
Polar kebbit fur is a reward for successfully tracking a Polar Kebbit and catching it with a noose wand, using the Hunter skill starting at level 1. Polar Kebbit fur may be used to make polar camouflage gear by taking two furs and 20 coins per piece to the Fancy Dress Store in south-east Varrock. However, it cannot be used with needles and thread.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Polar camo legs |
|
|
| |
![]() | Polar camo top |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Polar kebbit | 1 ![]() | 1 | Always |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Prifddinas' Seamstress | Prifddinas | 0 | 1m | ![]() | ![]() | ![]() |
Fremennik Fur Trader | Rellekka | 0 | 1m | ![]() | ![]() | ![]() |
Ardougne Fur Stall. | East Ardougne | 0 | 1m | ![]() | ![]() | ![]() |
Wild animal furs | |
Trapping Kebbit furs | |
Falconry Kebbit furs | |
Pitfall furs |
Areas | |||||||||||
NPCs | |||||||||||
Equipment | |||||||||||
Drops |
| ||||||||||
Hunter gear | |||||||||||
Trap objects and scenery |