Pollnivneach general store.
Jump to navigation
Jump to search
Pollnivneach general store. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 April 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | Pollnivneach | ||||||||||||||||||
Owner | Market seller | ||||||||||||||||||
Specialty | General store | ||||||||||||||||||
Location | |||||||||||||||||||
The Pollnivneach general store is a general store run by the market seller in Pollnivneach containing some unique items compared to other general stores. Items can be sold at 55% of their value, or 137.5% of the price offered in normal general stores.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Pot | 3 | 1m | ![]() | ![]() | ![]() |
![]() | Jug | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Empty jug pack | 5 | 9s | ![]() | ![]() | Not sold |
![]() | Waterskin(3) | 20 | 6s | ![]() | ![]() | Not sold |
![]() | Desert shirt | 3 | 7.2s | ![]() | ![]() | ![]() |
![]() | Desert boots | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Bucket | 12 | 4m | ![]() | ![]() | ![]() |
![]() | Empty bucket pack | 15 | 6s | ![]() | ![]() | Not sold |
![]() | Fake beard | 11 | 6s | ![]() | ![]() | ![]() |
![]() | Kharidian headpiece | 12 | 6s | ![]() | ![]() | ![]() |
![]() | Cheese | 5 | 2m | ![]() | ![]() | ![]() |
![]() | Lime | 5 | 2m | ![]() | ![]() | ![]() |
![]() | Orange | 5 | 2m | ![]() | ![]() | ![]() |
![]() | Tomato | 5 | 2m | ![]() | ![]() | ![]() |
![]() | Jug of water | 5 | 6s | ![]() | ![]() | ![]() |
![]() | Bowl of water | 7 | 6s | ![]() | ![]() | ![]() |
![]() | Bucket of water | 8 | 6s | ![]() | ![]() | ![]() |
Inhabitants |
| ||||||
Shops | |||||||
Related |