Portal space
Jump to navigation
Jump to search
Portal space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (portal chamber) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can create a portal here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15406, 15407, 15408 | ||||||||||||||||||
Portal space is a hotspot in the Portal Chamber of a player-owned house that is only visible to the player when in building mode.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Portal | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 50 | ![]() |
Teak portal | ![]() |
270 | 2,505 |
2 | 65 | ![]() |
Mahogany portal | ![]() |
420 | 6,192 |
3 | 80 | ![]() |
Marble portal | ![]() |
1,500 | 989,844 |