Pot of cream
Jump to navigation
Jump to search
Pot of cream | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 December 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Examine | Fresh cream. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 18 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 253,300 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2130 | ||||||||||||||||||
A pot of cream can be made by using a bucket of milk on a dairy churn at 21 Cooking. It provides 18 Cooking experience. They can also be purchased from the Culinaromancer's Chest in the Lumbridge Castle cellar, after you're at a certain point in the Recipe for Disaster quest as well as from Hudo or Heckel Funch at the Tree Gnome Stronghold.
Pots of cream can be further churned into a pat of butter. When eaten, the pot of cream heals 1 hitpoint.
It is used in recipes for the following items:
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 21 (b) | 18 | |
Members | Ticks | 10 (6s) | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bucket of milk | 1 | 60 |
Total cost | 60 | ||
![]() | Pot of cream | 1 | 18 |
Profit | −42 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Cheese |
| |||
![]() | Choc saturday | ||||
![]() | Chocolate bomb | ||||
![]() | Milky mixture |
|
|
| |
![]() | Mixed dragon (garnished) | ||||
![]() | Pat of butter |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Zombie (Tarn's Lair) High level | 81–100 ![]() | 1 | 1/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Culinaromancer's Chest (full) | Lumbridge Castle basement | 50 | 1m | ![]() | ![]() | 2.0% | ![]() |
Funch's Fine Groceries | Grand Tree | 5 | 1m | ![]() | ![]() | 1.0% | ![]() |
Grand Tree Groceries | Grand Tree | 5 | 1m | ![]() | ![]() | 1.0% | ![]() |
Cocktails |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Crunchies |
| ||||||||
Battas |
| ||||||||
Bowls |
| ||||||||
Ingredients |
|