Potato seed
Jump to navigation
Jump to search
Potato seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A potato seed - plant in an allotment. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1 coin (info) | ||||||||||||||||||
Buy limit | 600 | ||||||||||||||||||
Daily volume | 638,391 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5318 | ||||||||||||||||||
Potato seeds are the first seeds able to be grown in Farming. Three may be planted in an allotment patch to grow potatoes. They take about 40 minutes to grow.
A nearby gardener will ask for 2 buckets of compost to watch over your growing potatoes. Fully grown marigolds in a nearby flower patch will also protect potatoes from disease.
There is a small chance to obtain them while picking potatoes from a field.
Farming info[edit | edit source]
Potato plant | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Allotment | ||||||||
Seeds per | 3 | ||||||||
Payment | 2 ![]() | ||||||||
Growth time | 40 min (4x10 min) | ||||||||
Yield | 3+ (varies) | ||||||||
Regrow | No | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Plant | Potato plant | ||||||||
Crop | ![]() | ||||||||
Experience | |||||||||
Planting XP | 8 xp | ||||||||
Checking XP | No | ||||||||
Harvesting XP | 9 xp | ||||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members? |
---|---|---|---|---|---|---|---|
Amelia's Seed Shop | Farming Guild | 20 | 1m | ![]() | ![]() | 2.0% | ![]() |
Draynor Seed Market | Draynor Village | 20 | 1m | ![]() | ![]() | 3.0% | ![]() |
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
11 July 2005 (update) |
The item's examine was changed from "Farming skill coming in July!" to "A potato seed - plant in an allotment." |
Allotment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|