Potato with cheese
Jump to navigation
Jump to search
Potato with cheese | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 October 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Eat | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A baked potato with butter and cheese. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 8 coins | ||||||||||||||||||
High alch | 4 coins | ||||||||||||||||||
Low alch | 3 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 206 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 227,794 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6705 | ||||||||||||||||||
Potato with cheese is a food item that heals 16 Hitpoints when eaten and is consumed in one bite. It can be made with a Cooking level of 47 by using a piece of cheese on a potato with butter. Doing so grants 40 Cooking experience and does not require the use of a fire or range.
They are also sold by Lidio in the Warriors' Guild who has a stock of 10.
It is a popular food choice among mid-level players due to its low cost, alongside reasonable accessibility at the Warriors' Guild.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 47 (b) | 40 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Potato with butter | 1 | 359 |
![]() | Cheese | 1 | 37 |
Total Cost | 396 | ||
![]() | Potato with cheese | 1 | 206 |
Profit | −190 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Crazy archaeologist | 204 ![]() | 3 | 8/128 |
Deranged archaeologist | 276 ![]() | 3 | 8/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Warrior Guild Food Shop | Ground floor[UK]1st floor[US] of Warriors' Guild | 10 | 1m | ![]() | ![]() | ![]() |
Potatoes | |
Toppings | |
Ingredients |