Prize chest space
Jump to navigation
Jump to search
Prize chest space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (games room) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a prize chest here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15343 | ||||||||||||||||||
Prize chest space is a hotspot in the Games room of a player-owned house that is only visible to the player when in building mode.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Prize chest | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 34 | ![]() |
Oak prize chest | ![]() |
240 | 1,860 |
2 | 44 | ![]() |
Teak prize chest | ![]() ![]() |
660 | 138,939 |
3 | 54 | ![]() |
Mahogany prize chest | ![]() ![]() |
860 | 144,251 |
Stone space | |
Elemental balance space | |
Game space | |
Prize chest space | |
Ranging game space | |
Items | |
NPCs |
- ^ Press this key on your keyboard while in the Creation Menu to build this item.