Proselyte cuisse
Proselyte cuisse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 September 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | The Slug Menace | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A Proselyte Temple Knight's leg armour. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000 coins | ||||||||||||||||||
High alch | 6,000 coins | ||||||||||||||||||
Low alch | 4,000 coins | ||||||||||||||||||
Weight | 7.711 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5,488 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 1,708 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9676 | ||||||||||||||||||
The proselyte cuisse is a piece of Temple Knight Armour that requires 30 Defence, 20 Prayer, and completion of The Slug Menace quest to equip. Along with its tasset counterpart, it is tied with the 3rd age druidic robe bottoms and the Zealot's robe bottom for the highest Prayer bonus of any leg slot equipment.
It has the same bonuses as Adamant platelegs, except that it offers +6 Prayer bonus and weighs less. Like other Proselyte equipment, it is white with a dark-gold trim.
This piece of armour cannot be made using the Smithing skill. Although this armour is trimmed, it cannot be obtained from any Treasure Trail.
This item can be stored in the armour case of a costume room, as part of the proselyte armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -21 | -11 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+33 | +31 | +29 | -4 | +31 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +6 | List | |||||||
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Sir Tiffy Cashien (The Slug Menace) | Falador Park | 30 | 0.6s | ![]() | ![]() | 0.0% | ![]() |
Used in recommended equipment[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The cuisse's ranged attack bonus has been decreased from -7 to -11. |
27 February 2014 (update | poll) |
Proselyte cuisses and tassets have had their Prayer bonus increased from +5 to +6. |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Initiate Armour |
| ||||
---|---|---|---|---|---|
Proselyte Armour |
|