Pump and drain
Jump to navigation
Jump to search
Pump and drain | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Pump and drain | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 7 | ||||||||||||||||||
Experience | 100 xp | ||||||||||||||||||
Room | Kitchen | ||||||||||||||||||
Hotspot | Sink space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Running water in your own home! Luxury! | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13559, 13560 | ||||||||||||||||||
Icon Item ID | 8230 | ||||||||||||||||||
The pump and drain can be built in the Sink space of the Kitchen in a player-owned house. It requires 7 Construction to build and when built, it gives 100 experience. The player must have a hammer and a saw in their inventory to build it.
It is the most primitive form of sink in the kitchen. Players can use a bucket, kettle, etc. to receive water from the pump and drain.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 7 (b) | 100 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Steel bar | 5 | 2,365 |
Total Cost | 2,365 | ||
![]() | Pump and drain | 1 | N/A |
Barrel space | |
Cat basket space | |
Larder space | |
Shelf space | |
Sink space | |
Spice Rack space | |
Stove space | |
Table space |