Purple cape
Jump to navigation
Jump to search
Purple cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 December 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A thick purple cape. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 32 coins | ||||||||||||||||||
High alch | 19 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 872 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 45 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1029 | ||||||||||||||||||
A purple cape is made by using purple dye on another coloured cape.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +1 | +1 | +0 | +2 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Black cape | 1 | 577 |
![]() | Purple dye | 1 | 524 |
Total Cost | 1,101 | ||
![]() | Purple cape | 1 | 872 |
Profit | −229 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Blue cape | 1 | 301 |
![]() | Purple dye | 1 | 524 |
Total Cost | 825 | ||
![]() | Purple cape | 1 | 872 |
Profit | 47 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Green cape | 1 | 799 |
![]() | Purple dye | 1 | 524 |
Total Cost | 1,323 | ||
![]() | Purple cape | 1 | 872 |
Profit | −451 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Orange cape | 1 | 1,146 |
![]() | Purple dye | 1 | 524 |
Total Cost | 1,670 | ||
![]() | Purple cape | 1 | 872 |
Profit | −798 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Pink cape | 1 | 2,135 |
![]() | Purple dye | 1 | 524 |
Total Cost | 2,659 | ||
![]() | Purple cape | 1 | 872 |
Profit | −1,787 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Red cape | 1 | 120 |
![]() | Purple dye | 1 | 524 |
Total Cost | 644 | ||
![]() | Purple cape | 1 | 872 |
Profit | 228[r 1] |
- ^ Due to Grand Exchange prices changing based on trade volume, this profit may not be fully accurate if the components are infrequently traded.
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Yellow cape | 1 | 218 |
![]() | Purple dye | 1 | 524 |
Total Cost | 742 | ||
![]() | Purple cape | 1 | 872 |
Profit | 130[r 1] |
- ^ Due to Grand Exchange prices changing based on trade volume, this profit may not be fully accurate if the components are infrequently traded.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Black cape |
| |||
![]() | Blue cape |
| |||
![]() | Green cape |
| |||
![]() | Orange cape |
| |||
![]() | Pink cape |
| |||
![]() | Red cape |
| |||
![]() | Yellow cape |
|
Changes[edit | edit source]
Date | Changes |
---|---|
10 December 2014 (update) |
The item was renamed from "Cape" to "Purple cape". |
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
29 March 2004 – present |
Regular capes | |
Combat capes | |
Capes of Accomplishment | |
Cloaks | |
Fremennik cloaks | |
Others |